Patient Financial Representative
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() United States, Florida, Fort Myers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 9961 Estero Oaks Drive (Show on map) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: Santa Barbara Professional Center 224 Santa Barbara Blvd Cape Coral, FL 33991 Department: Revenue Cycle Admin Work Type: Full Time Shift: Shift 1/8:00:00 AM to 4:30:00 PM Minimum to Midpoint Pay Rate:$15.64 - $18.75 / hour SummaryAssists customers with inquiries within a high volume call setting while providing an exceptional customer experience and complaint resolution. Offers credit counseling to resolve self-pay balances, makes monthly payment agreements and post payments while exploring various discount opportunities. Provides knowledge of insurance processing at both a claim and guarantor level. Processes accounts for bad debt placement or legal collection action. Acts as a patient advocate by evaluating medical debt to determine financial need and assist with Medicaid enrollment, financial assistance or other state and federal programs. Processes patient correspondence received by mail, lockbox, email and My Chart. All duties are performed for both professional and facility accounts. ** Opportunity to work remote after training period ** We offer exceptional benefits, such as:
US:FL:Fort Myers |